All Prize Bond First Second Record from year 2000 to 2024

Prize Bond First Second Record provides all first and second Prize Bond numbers from all draws starting from year 2000 to 2024. All Prize Bond First Second Record indicates routines and formulas for some people which helps them to forecast Prize Bond Guess. Following are the All Prize Bond First Second Record with city wise data also provided.


All Prize Bond First Second Record

Prize Bond 1st 2nd 2nd 2nd 2nd 2nd Draw No. Date City Action
Rs. 200 612132 007796 018511 272618 312188 637049 97 15-03-2024 Muzaffarabad View Result Page
Rs. 40000 Premium 345067 181666 580072 642104 28 11-03-2024 Faisalabad View Result Page
Rs. 25000 Premium 813800,911345 128816 364387 531920 611029 705104 13 11-03-2024 Karachi View Result Page
Rs. 1500 133135 473511 483414 878834 97 15-02-2024 Lahore View Result Page
Rs. 100 116071 226611 617665 693656 45 15-02-2024 Peshawar View Result Page
Rs. 750 059936 087220 826748 892829 97 15-01-2024 Sialkot View Result Page
Rs. 200 985380 294748 577563 631838 792424 944973 96 15-12-2023 Multan View Result Page
Rs. 40000 Premium 151950 210545 354682 405710 27 11-12-2023 Karachi View Result Page
Rs. 25000 Premium 114992,734364 172385 432696 445383 652524 961034 12 11-12-2023 Rawalpindi View Result Page
Rs. 1500 848635 599195 685342 982975 96 15-11-2023 Faisalabad View Result Page
Rs. 100 986519 453514 516988 571071 44 15-11-2023 Lahore View Result Page
Rs. 750 593831 513366 827500 894418 96 16-10-2023 Muzaffarabad View Result Page
Rs. 200 093777 002536 348200 476510 521695 991054 95 15-09-2023 Hyderabad View Result Page
Rs. 40000 Premium 361262 432104 527730 800764 26 11-09-2023 Quetta View Result Page
Rs. 25000 Premium 833264,973683 009235 149019 507757 698959 835207 11 11-09-2023 Sialkot View Result Page
Rs. 1500 380512 330448 556927 834706 95 15-08-2023 Peshawar View Result Page
Rs. 100 922429 328539 589614 997530 43 15-08-2023 Karachi View Result Page
Rs. 750 355591 081180 232448 747494 95 17-07-2023 Rawalpindi View Result Page
Rs. 200 474587 103144 520392 604579 643157 709747 94 15-06-2023 Quetta View Result Page
Rs. 25000 Premium 180652,456197 649335 663689 671107 756252 785761 10 12-06-2023 Faisalabad View Result Page
Rs. 40000 Premium 166714 062424 564357 949998 25 12-06-2023 Muzaffarabad View Result Page
Rs. 100 044473 235483 266384 978729 42 15-05-2023 Multan View Result Page
Rs. 1500 965838 254133 495442 912985 94 15-05-2023 Lahore View Result Page
Rs. 750 544692 079943 428117 608818 94 17-04-2023 Peshawar View Result Page
Rs. 200 907218 123222 173253 390773 573321 793801 93 15-03-2023 Faisalabad View Result Page
Rs. 25000 Premium 471655,900153 345865 373523 529078 549894 788892 9 10-03-2023 Hyderabad View Result Page
Rs. 40000 Premium 294617 577197 709992 979874 24 10-03-2023 Multan View Result Page
Rs. 100 715962 305478 742009 932360 41 15-02-2023 Rawalpindi View Result Page
Rs. 1500 626019 187517 522498 929650 93 15-02-2023 Quetta View Result Page
Rs. 750 024128 546784 580518 765113 93 16-01-2023 Karachi View Result Page
Rs. 200 131553 163249 195445 347449 358469 958413 92 15-12-2022 Faisalabad View Result Page
Rs. 25000 Premium 245000,267861 116347 252853 744009 766439 978645 8 12-12-2022 Lahore View Result Page
Rs. 40000 Premium 936336 254906 359527 413977 23 12-12-2022 Multan View Result Page
Rs. 100 285258 248043 629440 667919 40 15-11-2022 Rawalpindi View Result Page
Rs. 1500 623273 246157 460477 543959 92 15-11-2022 Karachi View Result Page
Rs. 750 141795 203689 317910 598900 92 17-10-2022 Quetta View Result Page
Rs. 200 130876 280613 394428 528664 825163 906932 91 15-09-2022 Hyderabad View Result Page
Rs. 40000 Premium 386759 880167 942822 994725 22 12-09-2022 Karachi View Result Page
Rs. 25000 Premium 299365,572908 043561 330259 365917 570872 863682 7 12-09-2022 Faisalabad View Result Page
Rs. 100 060153 243995 358959 929643 39 15-08-2022 Muzaffarabad View Result Page
Rs. 1500 251424 028377 169997 537859 91 15-08-2022 Peshawar View Result Page
Rs. 750 722561 321896 828159 873486 91 15-07-2022 Lahore View Result Page
Rs. 200 489317 482044 585014 678913 720703 770704 90 15-06-2022 Multan View Result Page
Rs. 40000 Premium 763153 016018 318363 341290 21 10-06-2022 Muzaffarabad View Result Page
Rs. 25000 Premium 415455,857641 127995 464283 482643 484175 585235 6 10-06-2022 Hyderabad View Result Page
Rs. 1500 928756 068381 673933 924554 90 16-05-2022 Rawalpindi View Result Page
Rs. 100 093241 109857 297539 479884 38 16-05-2022 Faisalabad View Result Page
Rs. 750 394635 207865 529894 829039 90 15-04-2022 Karachi View Result Page
Rs. 200 793039 128737 390413 591489 705889 796069 89 15-03-2022 Lahore View Result Page
Rs. 40000 Premium 755505 216179 311017 335736 20 10-03-2022 Quetta View Result Page
Rs. 25000 Premium 096298,193729 066227 284279 604401 696721 901103 5 10-03-2022 Rawalpindi View Result Page
Rs. 1500 878598 243545 457662 509633 89 15-02-2022 Muzaffarabad View Result Page
Rs. 100 904546 074566 259751 885455 37 15-02-2022 Hyderabad View Result Page
Rs. 750 004208 511294 549996 983274 89 17-01-2022 Peshawar View Result Page
Rs. 200 259580 000380 233133 725485 871732 956938 88 15-12-2021 Hyderabad View Result Page
Rs. 40000 Premium 953829 366951 599135 629631 19 10-12-2021 Lahore View Result Page
Rs. 25000 Premium 016253,067408 038203 171265 551833 655804 916353 4 10-12-2021 Quetta View Result Page
Rs. 1500 708623 121234 251386 788311 88 15-11-2021 Faisalabad View Result Page
Rs. 100 406160 050000 422885 619067 36 15-11-2021 Peshawar View Result Page
Rs. 750 069845 172166 321134 828622 88 15-10-2021 Rawalpindi View Result Page
Rs. 200 752824 368787 412125 437022 490233 759209 87 15-09-2021 Muzaffarabad View Result Page
Rs. 25000 Premium 077928,879917 017928 299043 366072 435276 924342 3 10-09-2021 Hyderabad View Result Page
Rs. 40000 Premium 619284 011192 082571 460593 18 10-09-2021 Peshawar View Result Page
Rs. 100 891043 212399 288254 660539 35 16-08-2021 Faisalabad View Result Page
Rs. 1500 581729 091829 210953 759528 87 16-08-2021 Multan View Result Page
Rs. 750 331809 232705 842723 908062 87 15-07-2021 Lahore View Result Page
Rs. 200 514859 129441 268617 317693 423265 914859 86 15-06-2021 Peshawar View Result Page
Rs. 25000 Premium 171790,639589 100688 371201 860848 892614 924629 2 10-06-2021 Faisalabad View Result Page
Rs. 40000 Premium 370594 007870 211541 747096 17 10-06-2021 Muzaffarabad View Result Page
Rs. 100 636604 221550 451785 506256 34 17-05-2021 Multan View Result Page
Rs. 1500 602642 587960 925211 942100 86 17-05-2021 Karachi View Result Page
Rs. 750 038012 000831 314705 417508 86 15-04-2021 Quetta View Result Page
Rs. 15000 476828 120835 524976 990472 86 01-04-2021 Hyderabad View Result Page
Rs. 200 040529 249733 348312 691026 950368 982211 85 15-03-2021 Faisalabad View Result Page
Rs. 40000 Premium 012085 239849 758623 994854 16 10-03-2021 Rawalpindi View Result Page
Rs. 25000 Premium 794905,874214 333290 466253 787225 840925 851041 1 10-03-2021 Multan View Result Page
Rs. 100 124119 075899 104906 561989 33 15-02-2021 Karachi View Result Page
Rs. 1500 414654 011149 039344 609775 85 15-02-2021 Quetta View Result Page
Rs. 7500 773753 164860 323713 812741 85 01-02-2021 Lahore View Result Page
Rs. 750 217739 194668 871860 953604 85 15-01-2021 Hyderabad View Result Page
Rs. 15000 378251 497007 718384 811208 85 04-01-2021 Muzaffarabad View Result Page
Rs. 200 699479 072451 282656 720562 991452 996251 84 15-12-2020 Rawalpindi View Result Page
Rs. 40000 Premium 998029 213322 457930 805482 15 10-12-2020 Hyderabad View Result Page
Rs. 1500 458090 021076 389925 909271 84 16-11-2020 Quetta View Result Page
Rs. 100 466358 086187 248360 394957 32 16-11-2020 Faisalabad View Result Page
Rs. 7500 193853 195676 448508 639512 84 02-11-2020 Karachi View Result Page
Rs. 25000 185473 404002 651544 857590 35 02-11-2020 Peshawar View Result Page
Rs. 750 854741 044848 168263 728072 84 15-10-2020 Lahore View Result Page
Rs. 15000 515400 079719 370991 971907 84 01-10-2020 Multan View Result Page
Rs. 200 096176 252176 615558 693713 745540 747752 83 15-09-2020 Peshawar View Result Page
Rs. 40000 Premium 665868 169862 210732 625309 14 10-09-2020 Rawalpindi View Result Page
Rs. 1500 076060 344671 354844 683780 83 17-08-2020 Multan View Result Page
Rs. 100 203249 342734 663116 941637 31 17-08-2020 Quetta View Result Page
Rs. 7500 483112 415983 881814 931315 83 03-08-2020 Faisalabad View Result Page
Rs. 25000 548532 288875 715500 906247 34 03-08-2020 Lahore View Result Page
Rs. 750 308857 394067 603610 930253 83 15-07-2020 Muzaffarabad View Result Page
Rs. 15000 459996 284054 367662 866512 83 02-07-2020 Hyderabad View Result Page
Rs. 200 275942 242651 588088 604771 644033 948103 82 15-06-2020 Quetta View Result Page
Rs. 40000 Premium 209637 215619 219826 919435 13 10-06-2020 Karachi View Result Page
Rs. 1500 693022 736750 903700 934907 82 15-05-2020 Muzaffarabad View Result Page
Rs. 100 694364 610514 666812 879657 30 15-05-2020 Lahore View Result Page
Rs. 7500 473331 759813 911300 959058 82 04-05-2020 Peshawar View Result Page
Rs. 25000 629095 255674 473918 521142 33 04-05-2020 Rawalpindi View Result Page
Rs. 750 253534 048813 266370 662748 82 15-04-2020 Hyderabad View Result Page
Rs. 15000 013278 281570 499481 867756 82 01-04-2020 Faisalabad View Result Page
Rs. 200 169299 257431 323437 343070 473516 672491 81 16-03-2020 Muzaffarabad View Result Page
Rs. 40000 Premium 518928 284533 819896 944989 12 10-03-2020 Multan View Result Page
Rs. 100 487564 187448 688441 818952 29 17-02-2020 Peshawar View Result Page
Rs. 1500 585821 037437 522658 656259 81 17-02-2020 Rawalpindi View Result Page
Rs. 7500 744001 318970 572803 701602 81 03-02-2020 Hyderabad View Result Page
Rs. 25000 756356 164617 322938 560785 32 03-02-2020 Faisalabad View Result Page
Rs. 750 958892 515888 558129 943879 81 15-01-2020 Karachi View Result Page
Rs. 15000 305737 043538 111088 835783 81 02-01-2020 Quetta View Result Page
Rs. 200 389955 162087 310074 517606 521670 806287 80 16-12-2019 Peshawar View Result Page
Rs. 40000 Premium 315554 222386 508980 845315 11 10-12-2019 Quetta View Result Page
Rs. 100 878602 273899 873447 879843 28 15-11-2019 Karachi View Result Page
Rs. 1500 980575 442481 745902 776936 80 15-11-2019 Faisalabad View Result Page
Rs. 7500 991051 151742 475376 697356 80 01-11-2019 Lahore View Result Page
Rs. 25000 143553 022326 388281 405373 31 01-11-2019 Multan View Result Page
Rs. 750 378562 296432 512602 813469 80 15-10-2019 Rawalpindi View Result Page
Rs. 15000 392299 479714 687378 742432 80 01-10-2019 Muzaffarabad View Result Page
Rs. 200 557235 395211 487811 701653 910697 970379 79 16-09-2019 Lahore View Result Page
Rs. 40000 Premium 630918 187576 792533 982127 10 11-09-2019 Muzaffarabad View Result Page
Rs. 100 335729 007809 024977 089723 27 16-08-2019 Hyderabad View Result Page
Rs. 1500 438068 085468 519591 855920 79 16-08-2019 Peshawar View Result Page
Rs. 25000 800524 623296 923188 991782 30 01-08-2019 Rawalpindi View Result Page
Rs. 7500 930315 022427 372362 939027 79 01-08-2019 Quetta View Result Page
Rs. 750 161158 204877 262276 619632 79 15-07-2019 Karachi View Result Page
Rs. 15000 481556 100299 213499 531897 79 02-07-2019 Faisalabad View Result Page
Rs. 200 539663 160370 531965 667595 825630 825917 78 17-06-2019 Muzaffarabad View Result Page
Rs. 40000 Premium 262154 121907 376674 514119 9 10-06-2019 Peshawar View Result Page
Rs. 40000 755144 199855 493016 616081 78 03-06-2019 Faisalabad View Result Page
Rs. 100 074326 126355 559490 806738 26 15-05-2019 Quetta View Result Page
Rs. 1500 766214 452871 806977 862326 78 15-05-2019 Multan View Result Page
Rs. 7500 313603 116024 930589 938719 78 02-05-2019 Hyderabad View Result Page
Rs. 25000 714078 183190 537634 663366 29 02-05-2019 Karachi View Result Page
Rs. 750 682299 003875 663603 983623 78 15-04-2019 Lahore View Result Page
Rs. 15000 106540 142418 314538 791391 78 01-04-2019 Rawalpindi View Result Page
Rs. 200 419270 166457 415321 459275 888262 936874 77 15-03-2019 Multan View Result Page
Rs. 40000 Premium 953497 218713 307083 891043 8 11-03-2019 Rawalpindi View Result Page
Rs. 40000 925437 160579 321143 713514 77 01-03-2019 Lahore View Result Page
Rs. 1500 051726 265147 266899 395935 77 15-02-2019 Hyderabad View Result Page
Rs. 100 144844 015443 236547 466843 25 15-02-2019 Faisalabad View Result Page
Rs. 7500 477399 457232 634726 921084 77 01-02-2019 Muzaffarabad View Result Page
Rs. 25000 429168 167993 458710 785204 28 01-02-2019 Quetta View Result Page
Rs. 750 479780 121611 223172 553151 77 15-01-2019 Peshawar View Result Page
Rs. 15000 840873 196633 346945 365936 77 02-01-2019 Karachi View Result Page
Rs. 200 817984 430351 520366 538174 570991 915757 76 17-12-2018 Hyderabad View Result Page
Rs. 40000 Premium 550275 153744 695422 913633 7 10-12-2018 Muzaffarabad View Result Page
Rs. 40000 656277 066573 450097 636135 76 03-12-2018 Quetta View Result Page
Rs. 1500 060417 068264 466734 581852 76 15-11-2018 Faisalabad View Result Page
Rs. 100 449000 021410 390120 517366 24 15-11-2018 Multan View Result Page
Rs. 7500 594975 019084 270596 683074 76 01-11-2018 Rawalpindi View Result Page
Rs. 25000 037514 075841 366531 919382 27 01-11-2018 Karachi View Result Page
Rs. 750 963916 096651 678838 835627 76 15-10-2018 Lahore View Result Page
Rs. 15000 545525 501290 546973 779078 76 01-10-2018 Peshawar View Result Page
Rs. 200 589439 270554 328344 352099 495788 894784 75 17-09-2018 Hyderabad View Result Page
Rs. 40000 Premium 888764 018472 739879 779423 6 10-09-2018 Quetta View Result Page
Rs. 40000 308812 151883 347924 831873 75 03-09-2018 Multan View Result Page
Rs. 1500 822591 450182 507503 768603 75 15-08-2018 Karachi View Result Page
Rs. 100 281265 688323 793404 944454 23 15-08-2018 Muzaffarabad View Result Page
Rs. 7500 878375 491836 536363 661127 75 01-08-2018 Quetta View Result Page
Rs. 25000 658044 342317 865870 958157 26 01-08-2018 Rawalpindi View Result Page
Rs. 750 374125 006662 554796 958183 75 16-07-2018 Faisalabad View Result Page
Rs. 15000 550288 031693 204348 636774 75 03-07-2018 Lahore View Result Page
Rs. 200 598752 007062 184113 187904 515181 861181 74 19-06-2018 Muzaffarabad View Result Page
Rs. 40000 Premium 467508 086866 087033 427609 5 11-06-2018 Rawalpindi View Result Page
Rs. 40000 680868 164758 250209 344250 74 01-06-2018 Peshawar View Result Page
Rs. 100 227672 699360 742472 947283 22 15-05-2018 Karachi View Result Page
Rs. 1500 015507 577579 601042 923327 74 15-05-2018 Quetta View Result Page
Rs. 7500 286810 264426 405666 622258 74 02-05-2018 Hyderabad View Result Page
Rs. 25000 811271 408684 507018 859416 25 02-05-2018 Faisalabad View Result Page
Rs. 750 082423 180469 384302 611891 74 16-04-2018 Rawalpindi View Result Page
Rs. 15000 264322 325798 339809 997942 74 02-04-2018 Multan View Result Page
Rs. 200 629636 035474 172997 202532 425987 661011 73 15-03-2018 Faisalabad View Result Page
Rs. 40000 Premium 434303 023961 519469 931526 4 12-03-2018 Hyderabad View Result Page
Rs. 40000 668593 170191 644203 833081 73 28-02-2018 Lahore View Result Page
Rs. 100 786640 147056 374427 780469 21 15-02-2018 Multan View Result Page
Rs. 1500 635576 354086 617702 978482 73 15-02-2018 Karachi View Result Page
Rs. 7500 004385 033988 211290 439491 73 01-02-2018 Peshawar View Result Page
Rs. 25000 046812 581055 769672 775572 24 01-02-2018 Quetta View Result Page
Rs. 750 156055 177661 786994 953433 73 15-01-2018 Lahore View Result Page
Rs. 15000 389896 082867 296919 311272 73 02-01-2018 Muzaffarabad View Result Page
Rs. 200 210469 194931 253137 736625 813704 945432 72 15-12-2017 Lahore View Result Page
Rs. 40000 Premium 051122 543960 579951 604974 3 11-12-2017 Karachi View Result Page
Rs. 40000 247043 013100 423671 972563 72 04-12-2017 Faisalabad View Result Page
Rs. 100 844250 227550 261619 473154 20 15-11-2017 Hyderabad View Result Page
Rs. 1500 180231 287457 755034 974057 72 15-11-2017 Peshawar View Result Page
Rs. 7500 636053 645869 765349 803833 72 01-11-2017 Quetta View Result Page
Rs. 25000 030166 093312 448540 948110 23 01-11-2017 Karachi View Result Page
Rs. 750 960247 024343 323583 883704 72 16-10-2017 Hyderabad View Result Page
Rs. 15000 945895 214313 821930 848054 72 02-10-2017 Multan View Result Page
Rs. 200 359978 163029 290668 455132 558143 600284 71 15-09-2017 Muzaffarabad View Result Page
Rs. 40000 Premium 096218 276032 794074 847494 2 11-09-2017 Lahore View Result Page
Rs. 40000 267089 148248 427682 518891 71 05-09-2017 Hyderabad View Result Page
Rs. 1500 212238 030485 041720 762207 71 15-08-2017 Multan View Result Page
Rs. 100 588349 302075 342248 606809 19 15-08-2017 Karachi View Result Page
Rs. 7500 321039 230438 260581 920583 71 01-08-2017 Rawalpindi View Result Page
Rs. 25000 671711 289963 873389 972525 22 01-08-2017 Peshawar View Result Page
Rs. 750 624455 590977 630169 838033 71 17-07-2017 Lahore View Result Page
Rs. 15000 184483 401319 567986 679371 71 04-07-2017 Muzaffarabad View Result Page
Rs. 200 732880 142513 320186 343783 634887 954354 70 15-06-2017 Karachi View Result Page
Rs. 40000 Premium 570672 138786 343560 745872 1 12-06-2017 Peshawar View Result Page
Rs. 40000 498138 068004 356104 795515 70 01-06-2017 Rawalpindi View Result Page
Rs. 1500 417651 160416 227621 464325 70 15-05-2017 Lahore View Result Page
Rs. 100 409526 268510 512155 992691 18 15-05-2017 Quetta View Result Page
Rs. 7500 880015 056143 690585 961094 70 02-05-2017 Faisalabad View Result Page
Rs. 25000 228192 380730 456407 577573 21 02-05-2017 Multan View Result Page
Rs. 750 058047 130872 158358 623603 70 17-04-2017 Peshawar View Result Page
Rs. 15000 791005 015856 372039 697492 70 03-04-2017 Lahore View Result Page
Rs. 200 499831 117416 404794 419898 898975 947555 69 15-03-2017 Rawalpindi View Result Page
Rs. 40000 035150 075972 702485 981551 69 01-03-2017 Karachi View Result Page
Rs. 1500 631269 645333 745980 878989 69 15-02-2017 Hyderabad View Result Page
Rs. 100 669572 212507 773831 869983 17 15-02-2017 Muzaffarabad View Result Page
Rs. 7500 872005 096736 745547 961626 69 01-02-2017 Peshawar View Result Page
Rs. 25000 179999 176979 319778 587015 20 01-02-2017 Quetta View Result Page
Rs. 750 494769 117001 657258 902389 69 16-01-2017 Faisalabad View Result Page
Rs. 15000 122017 257402 448844 768319 69 03-01-2017 Rawalpindi View Result Page
Rs. 200 714160 156937 157762 299548 409501 950066 68 15-12-2016 Multan View Result Page
Rs. 40000 162569 000876 001442 252502 68 01-12-2016 Peshawar View Result Page
Rs. 100 089577 254642 613887 900698 16 15-11-2016 Rawalpindi View Result Page
Rs. 1500 720767 076434 154035 500948 68 15-11-2016 Karachi View Result Page
Rs. 7500 027261 062476 066733 594797 68 01-11-2016 Hyderabad View Result Page
Rs. 25000 631483 157424 206261 525107 19 01-11-2016 Muzaffarabad View Result Page
Rs. 750 381865 588975 626365 643557 68 17-10-2016 Quetta View Result Page
Rs. 15000 065699 203807 481443 487565 68 03-10-2016 Faisalabad View Result Page
Rs. 200 385257 215213 264330 624771 879095 935025 67 15-09-2016 Peshawar View Result Page
Rs. 40000 656030 177469 249061 975738 67 01-09-2016 Multan View Result Page
Rs. 100 921698 122017 405903 474833 15 15-08-2016 Lahore View Result Page
Rs. 1500 348344 147641 359924 837037 67 15-08-2016 Rawalpindi View Result Page
Rs. 7500 936960 219682 825663 986862 67 01-08-2016 Karachi View Result Page
Rs. 25000 021449 168427 855798 949022 18 01-08-2016 Hyderabad View Result Page
Rs. 750 370297 032890 166996 757992 67 18-07-2016 Muzaffarabad View Result Page
Rs. 15000 940031 022408 092424 560730 67 04-07-2016 Quetta View Result Page
Rs. 200 719296 352080 392071 457770 467851 886401 66 15-06-2016 Faisalabad View Result Page
Rs. 40000 190460 218395 660391 679301 66 01-06-2016 Lahore View Result Page
Rs. 100 920143 482847 877764 919143 14 16-05-2016 Peshawar View Result Page
Rs. 1500 532148 413902 523304 912440 66 16-05-2016 Multan View Result Page
Rs. 25000 485400 039885 157468 408116 17 02-05-2016 Rawalpindi View Result Page
Rs. 7500 363381 436560 455481 863988 66 02-05-2016 Lahore View Result Page
Rs. 750 326499 140244 295557 945590 66 15-04-2016 Karachi View Result Page
Rs. 15000 487795 054561 534183 813641 66 01-04-2016 Hyderabad View Result Page
Rs. 200 296944 594014 607072 740450 875569 958905 65 15-03-2016 Muzaffarabad View Result Page
Rs. 40000 190031 255667 464598 856024 65 01-03-2016 Quetta View Result Page
Rs. 1500 748085 338227 701280 996309 65 15-02-2016 Peshawar View Result Page
Rs. 100 866825 373204 732343 967456 13 15-02-2016 Faisalabad View Result Page
Rs. 7500 775785 015376 596864 777679 65 01-02-2016 Multan View Result Page
Rs. 25000 755928 737699 845673 984323 16 01-02-2016 Lahore View Result Page
Rs. 750 805734 657119 796232 916826 65 15-01-2016 Rawalpindi View Result Page
Rs. 15000 997321 103941 683628 734698 65 04-01-2016 Karachi View Result Page
Rs. 200 592635 138780 192844 608758 925399 947935 64 15-12-2015 Faisalabad View Result Page
Rs. 40000 060692 330433 338995 751878 64 01-12-2015 Rawalpindi View Result Page
Rs. 1500 474026 521700 538648 807500 64 16-11-2015 Quetta View Result Page
Rs. 100 571448 031186 242006 538816 12 16-11-2015 Karachi View Result Page
Rs. 7500 326731 064235 208651 641071 64 02-11-2015 Lahore View Result Page
Rs. 25000 185716 076022 088008 325312 15 02-11-2015 Multan View Result Page
Rs. 750 982732 027902 550367 838001 64 15-10-2015 Hyderabad View Result Page
Rs. 15000 963920 442107 752952 759945 64 01-10-2015 Muzaffarabad View Result Page
Rs. 200 105895 021647 086257 852578 878436 953043 63 15-09-2015 Peshawar View Result Page
Rs. 40000 510271 377645 823758 852357 63 01-09-2015 Faisalabad View Result Page
Rs. 1500 380897 328571 349641 460547 63 17-08-2015 Karachi View Result Page
Rs. 100 401787 203924 212810 837694 11 17-08-2015 Multan View Result Page
Rs. 7500 178967 026240 730517 753127 63 03-08-2015 Rawalpindi View Result Page
Rs. 25000 953805 005653 226193 296951 14 03-08-2015 Lahore View Result Page
Rs. 750 760833 274397 754236 910787 63 15-07-2015 Quetta View Result Page
Rs. 15000 420462 468423 623790 745912 63 02-07-2015 Hyderabad View Result Page
Rs. 200 443829 292902 341488 410904 595682 952040 62 15-06-2015 Muzaffarabad View Result Page
Rs. 40000 826837 036187 115250 845578 62 01-06-2015 Peshawar View Result Page
Rs. 100 419660 299416 355773 470399 10 15-05-2015 Faisalabad View Result Page
Rs. 1500 512421 367872 727729 735235 62 15-05-2015 Multan View Result Page
Rs. 7500 544458 512352 548373 554503 62 04-05-2015 Karachi View Result Page
Rs. 25000 273592 100797 102908 350706 13 04-05-2015 Islamabad View Result Page
Rs. 750 911372 294285 417878 758637 62 15-04-2015 Lahore View Result Page
Rs. 15000 007251 194256 279879 445735 62 01-04-2015 Quetta View Result Page
Rs. 200 771403 113172 282421 510622 698608 765898 61 16-03-2015 Hyderabad View Result Page
Rs. 40000 946051 289502 333165 345202 61 02-03-2015 Muzaffarabad View Result Page
Rs. 100 446906 036427 704732 714507 9 16-02-2015 Peshawar View Result Page
Rs. 1500 749492 457346 692793 914362 61 16-02-2015 Faisalabad View Result Page
Rs. 25000 727435 239929 582820 904720 12 02-02-2015 Karachi View Result Page
Rs. 7500 676836 315869 481645 645462 61 02-02-2015 Multan View Result Page
Rs. 750 163360 547025 835893 948710 61 15-01-2015 Rawalpindi View Result Page
Rs. 15000 249376 015682 206804 898041 61 02-01-2015 Lahore View Result Page
Rs. 200 774407 004323 286614 666644 682537 907112 60 15-12-2014 Lahore View Result Page
Rs. 40000 517642 457648 851834 865322 60 01-12-2014 Karachi View Result Page
Rs. 100 330770 182029 505403 807887 8 17-11-2014 Quetta View Result Page
Rs. 1500 423616 446659 865808 994771 60 17-11-2014 Faisalabad View Result Page
Rs. 25000 423620 302241 303508 589358 11 05-11-2014 Hyderabad View Result Page
Rs. 7500 841853 076696 538729 906880 60 05-11-2014 Rawalpindi View Result Page
Rs. 750 409087 153627 695616 987816 60 15-10-2014 Peshawar View Result Page
Rs. 15000 968892 043952 106450 291004 60 01-10-2014 Muzaffarabad View Result Page
Rs. 200 202242 400548 492702 552451 584301 615709 59 15-09-2014 Faisalabad View Result Page
Rs. 40000 247243 306003 388819 957231 59 01-09-2014 Hyderabad View Result Page
Rs. 100 864256 068370 273289 701758 7 15-08-2014 Multan View Result Page
Rs. 1500 950330 340316 510132 676221 59 15-08-2014 Lahore View Result Page
Rs. 7500 701495 406335 810012 845674 59 04-08-2014 Peshawar View Result Page
Rs. 25000 594936 035260 416910 518336 10 04-08-2014 Karachi View Result Page
Rs. 750 795153 107586 227008 796010 59 15-07-2014 Muzaffarabad View Result Page
Rs. 15000 403849 274971 647103 705707 59 02-07-2014 Multan View Result Page
Rs. 200 825563 105596 380914 809083 928656 962381 58 16-06-2014 Quetta View Result Page
Rs. 40000 615846 048149 329853 733528 58 02-06-2014 Faisalabad View Result Page
Rs. 1500 930079 270397 579451 745877 58 15-05-2014 Peshawar View Result Page
Rs. 100 037942 436449 475957 696570 6 15-05-2014 Lahore View Result Page
Rs. 7500 187100 262353 409671 453556 58 02-05-2014 Hyderabad View Result Page
Rs. 25000 955812 101089 660622 933600 9 02-05-2014 Muzaffarabad View Result Page
Rs. 750 852954 155479 424358 829364 58 15-04-2014 Karachi View Result Page
Rs. 15000 884935 130030 735201 858749 58 01-04-2014 Rawalpindi View Result Page
Rs. 200 923987 066519 458035 718363 802131 923798 57 17-03-2014 Hyderabad View Result Page
Rs. 40000 495678 073546 237908 565106 57 03-03-2014 Peshawar View Result Page
Rs. 1500 097759 276315 282461 435523 57 17-02-2014 Multan View Result Page
Rs. 100 287615 007634 070333 456622 5 17-02-2014 Muzaffarabad View Result Page
Rs. 7500 793672 662885 677218 811157 57 03-02-2014 Faisalabad View Result Page
Rs. 25000 710524 396251 678355 816282 8 03-02-2014 Lahore View Result Page
Rs. 750 705840 439991 539415 759412 57 15-01-2014 Rawalpindi View Result Page
Rs. 15000 457470 069106 366848 517990 57 02-01-2014 Karachi View Result Page
Rs. 200 058709 046499 130182 330633 468096 768754 56 16-12-2013 Lahore View Result Page
Rs. 40000 188024 489986 631220 752792 56 02-12-2013 Faisalabad View Result Page
Rs. 1500 638901 037468 198195 877732 56 18-11-2013 Rawalpindi View Result Page
Rs. 100 361467 195749 249516 568326 4 18-11-2013 Lahore View Result Page
Rs. 7500 560022 108951 404745 951153 56 01-11-2013 Multan View Result Page
Rs. 25000 218850 398464 506718 959586 7 01-11-2013 Muzaffarabad View Result Page
Rs. 750 623756 216582 742338 797836 56 21-10-2013 Karachi View Result Page
Rs. 15000 450492 067593 591241 893492 56 01-10-2013 Rawalpindi View Result Page
Rs. 200 314719 167693 378800 566206 897640 948427 55 16-09-2013 Hyderabad View Result Page
Rs. 40000 370978 237379 279417 596645 55 02-09-2013 Multan View Result Page
Rs. 100 411747 150360 322931 645502 3 15-08-2013 Faisalabad View Result Page
Rs. 1500 319356 242416 501494 900365 55 15-08-2013 Peshawar View Result Page
Rs. 7500 395317 447374 564229 694916 55 01-08-2013 Karachi View Result Page
Rs. 25000 004092 326216 349683 396576 6 01-08-2013 Multan View Result Page
Rs. 750 157831 342353 712325 841308 55 15-07-2013 Rawalpindi View Result Page
Rs. 15000 987861 475066 566407 987938 55 02-07-2013 Muzaffarabad View Result Page
Rs. 200 710810 295279 436912 763164 817847 938316 54 17-06-2013 Quetta View Result Page
Rs. 40000 000570 887883 967760 986817 54 03-06-2013 Lahore View Result Page
